Comparison and price
The prices are a proposal and have not yet been set up in the Marketplace. The price list in the Atlassian Marketplace is what counts, with billing through Atlassian.
Price per site and year (USD)
| Users | Card Wall | Agile Cards (Appfire) | QR Issue Card Printer |
|---|---|---|---|
| 50 | 300 | 2,190 | 375 |
| 500 | 1,500 | 9,715 | 2,025 |
Card Wall is 86 % cheaper than Agile Cards at 50 users and 85 % cheaper at 500 users. Compared with QR Issue Card Printer, it is 20 % and 26 % cheaper respectively.
Card Wall tiers (USD per year)
| Users | Yearly price |
|---|---|
| 1 to 10 | 0 (owner decision pending) |
| 11 to 25 | 150 |
| 26 to 50 | 300 |
| 51 to 100 | 500 |
| 101 to 250 | 900 |
| 251 to 500 | 1,500 |
| 501 to 1000 | 2,400 |
| 1001 to 2000 | 3,600 |
Within a tier, the tier price applies regardless of the exact number of users.
Feature comparison
Card Wall version 2.2.0, tested on a Jira test site. Agile Cards: product test of 2 and 7 November 2026.
| Task | Card Wall | Agile Cards (Appfire) |
|---|---|---|
| First print without setup | Yes, ready-made templates (Board, Planning, Grooming, Blank) can be used right away | No, a template has to be created first; in the follow-up test this failed with error 403 |
| Shortcuts (by column, not printed, printed by me) | Yes | Yes (By column, My last printed, Not printed, My not printed) |
| Templates per project | Yes | Yes |
| Print status per issue | Yes, as a Jira issue property | Yes |
| List and preview update live | Yes (Forge Realtime, after about 6 s without a click) | not tested |
| Zoom and page counter in the preview | Yes | not tested |
| Card designer (drag and drop) | No | Yes according to the listing, not reachable in the test |
| Scanner sync of printed cards to Jira | No | "Scan board": tile present, no response in the test |
| Data stays in Jira | Yes (Forge, print marker as an issue property) | No: templates go through a remote API (/rest/templates) |
| Price at 50 / 500 users (USD/year) | 300 / 1,500 (proposal) | 2,190 / 9,715 |
Card Wall limits
- At most 500 cards per print, A4 portrait, standard font (Latin-1).
- No installs and no reviews yet. Agile Cards has around 680 installs with 4.2 stars.
Competitor information comes from the tests mentioned and the Marketplace listings, and it may change. Not tested: QR Issue Card Printer (only the price from the Marketplace listing), Card Designer, page settings and print preview of Agile Cards.